|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.0635 ns | 2.0667 ns | 2.0703 ns |
R² | 0.9925767 | 0.9928921 | 0.9924631 |
Mean | 2.0658 ns | 2.0689 ns | 2.0723 ns |
Std. Dev. | 13.239 ps | 16.710 ps | 19.504 ps |
Median | 2.0593 ns | 2.0628 ns | 2.0674 ns |
MAD | 5.4833 ps | 10.081 ps | 14.572 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.